What AI services actually get paid
Ranking by verified earnings where a payment record exists, and by platform-reported activity where it does not. Two different numbers, always labelled. A service whose earnings are unknown is not ranked as if it earned nothing.
This is not revenue. Call and payer counts come from the x402 Bazaar (Coinbase), read at import time, and “value at list price” multiplies those calls by the provider’s published price. Refunds, bundles, free quotas and failed attempts are not visible in that number.
| # | Service | Price | Calls · 30d | Payers · 30d | Value at list price | Last call | Payment rails | Measured |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.02/call | 208,617 | 2,267 | $4,172 | 2026-10-21 | Base · USDC | 2026-10-25 | |
| 2 | $0.05/call | 14,743 | 62 | $737.15 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 3 | $0.05/call | 14,653 | 59 | $732.65 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 4 | $22.3964/call | 23 | 1 | $515.12 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 5 | $0.02/call | 22,932 | 17 | $458.64 | 2026-10-25 | Solana · USDC | 2026-10-25 | |
| 6 | $1/call | 452 | 21 | $452.00 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 7 | $190/call | 1 | 1 | $190.00 | 2026-10-16 | Base · USDC | 2026-10-24 | |
| 8 | $0.002/call | 88,606 | 297 | $177.21 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 9 | $0.15/call | 972 | 49 | $145.80 | 2026-10-25 | Base · USDC Solana · USDC | 2026-10-25 | |
| 10 | $0.01/call | 12,802 | 2 | $128.02 | 2026-10-12 | Base · USDC | 2026-10-25 | |
| 11 | $1/call | 128 | 37 | $128.00 | 2026-10-25 | Base · USDC Solana Solana · USDC | 2026-10-25 | |
| 12 | $0.02/call | 5,740 | 7 | $114.80 | 2026-10-25 | Solana · USDC | 2026-10-25 | |
| 13 | $0.02/call | 5,722 | 6 | $114.44 | 2026-10-25 | Solana · USDC | 2026-10-25 | |
| 14 | $0.02/call | 5,398 | 13 | $107.96 | 2026-10-24 | Base · USDC Solana · USDC | 2026-10-25 | |
| 15 | $99/call | 1 | 1 | $99.00 | 2026-10-16 | Base · USDC | 2026-10-24 | |
| 16 | $49/call | 2 | 1 | $98.00 | 2026-10-25 | Base · USDC Polygon · USDC Solana · USDC Arbitrum · USDC | 2026-10-25 | |
| 17 | $49/call | 2 | 1 | $98.00 | 2026-10-06 | Base · USDC Solana · USDC | 2026-10-24 | |
| 18 | $0.01/call | 9,140 | 29 | $91.40 | 2026-10-25 | Solana · USDC Base · USDC | 2026-10-25 | |
| 19 | $0.15/call | 559 | 1 | $83.85 | 2026-10-25 | Solana · USDC Base · USDC | 2026-10-25 | |
| 20 | $0.03/call | 2,673 | 4 | $80.19 | 2026-10-24 | Base Monad Base · USDC Solana · USDC | 2026-10-24 | |
| 21 | $35/call | 2 | 1 | $70.00 | 2026-09-29 | Base · USDC | 2026-10-24 | |
| 22 | $1/call | 66 | 3 | $66.00 | 2026-10-24 | Base · USDC | 2026-10-24 | |
| 23 | $0.2/call | 306 | 19 | $61.20 | 2026-10-25 | Solana · USDC Base · USDC | 2026-10-25 | |
| 24 | $1/call | 60 | 1 | $60.00 | 2026-10-24 | Base · USDC | 2026-10-24 | |
| 25 | $0.04/call | 1,487 | 5 | $59.48 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 26 | $17.99/call | 3 | 2 | $53.97 | 2026-10-05 | Base · USDC | 2026-10-24 | |
| 27 | $0.007/call | 7,549 | 95 | $52.84 | 2026-10-25 | World Chain Base · USDC Solana · USDC EVM chain 5042 | 2026-10-25 | |
| 28 | $0.01/call | 4,657 | 15 | $46.57 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 29 | $0.05/call | 837 | 11 | $41.85 | 2026-10-24 | Solana · USDC Base · USDC Arbitrum · USDC Polygon · USDC | 2026-10-25 | |
| 30 | $0.03/call | 1,325 | 1 | $39.75 | 2026-10-19 | Base · USDC | 2026-10-25 | |
| 31 | $19/call | 2 | 1 | $38.00 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 32 | $1/call | 37 | 37 | $37.00 | 2026-10-20 | Polygon · USDC Base · USDC EVM chain 43114 Arbitrum · USDC Ethereum · USDC Monad Optimism · USDC | 2026-10-24 | |
| 33 | $0.028/call | 1,259 | 1 | $35.25 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 34 | $0.005/call | 7,020 | 237 | $35.10 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 35 | $0.75/call | 45 | 5 | $33.75 | 2026-10-23 | Solana · USDC X Layer Base · USDC | 2026-10-24 | |
| 36 | $1/call | 30 | 6 | $30.00 | 2026-10-24 | Base · USDC | 2026-10-24 | |
| 37 | $14.99/call | 2 | 1 | $29.98 | 2026-09-26 | Base · USDC | 2026-10-24 | |
| 38 | $0.05/call | 593 | 7 | $29.65 | 2026-10-23 | Base · USDC | 2026-10-25 | |
| 39 | $29/call | 1 | 1 | $29.00 | 2026-10-01 | Base · USDC | 2026-10-24 | |
| 40 | $1/call | 27 | 11 | $27.00 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 41 | $0.216/call | 120 | 1 | $25.92 | 2026-10-23 | base · USDC | 2026-10-24 | |
| 42 | $1/call | 23 | 5 | $23.00 | 2026-10-22 | Solana · USDC Base · USDC Monad | 2026-10-25 | |
| 43 | $0.054/call | 425 | 3 | $22.95 | 2026-10-25 | base · USDC | 2026-10-25 | |
| 44 | $0.03/call | 714 | 9 | $21.42 | 2026-10-25 | Base · USDC Solana · USDC | 2026-10-25 | |
| 45 | $0.054/call | 391 | 3 | $21.11 | 2026-10-25 | base · USDC | 2026-10-25 | |
| 46 | $5/call | 4 | 3 | $20.00 | 2026-10-19 | Base · USDC | 2026-10-24 | |
| 47 | $5/call | 4 | 4 | $20.00 | 2026-10-10 | Base · USDC | 2026-10-24 | |
| 48 | $10/call | 2 | 2 | $20.00 | 2026-10-08 | Solana · USDC Base · USDC | 2026-10-24 | |
| 49 | $0.002/call | 9,788 | 22 | $19.58 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 50 | $0.06/call | 318 | 1 | $19.08 | 2026-10-01 | Base · USDC | 2026-10-24 |
Sources: x402 Bazaar (Coinbase CDP) for listings and platform-reported call counts; the official MCP Registry for MCP server records; payment ledger for settled earnings. Last import and ledger computation are shown per service. Methodology.